Player Book · Tables
Character Appearance and Traits (8d10)
Status: Published editionSynced with GitHub: 2026-10-12
Eight d10 tables for determining your character's appearance and traits. Roll one d10 for each category or choose suitable results.
Physique
| d10 | Result |
|---|
| 1 | Athletic |
| 2 | Muscular |
| 3 | Flabby |
| 4 | Lanky |
| 5 | Sturdy |
| 6 | Scrawny |
| 7 | Short |
| 8 | Statuesque |
| 9 | Corpulent |
| 10 | Giant |
Skin
| d10 | Result |
|---|
| 1 | Birthmarked |
| 2 | Marked |
| 3 | Shiny |
| 4 | Rosy |
| 5 | Scarred |
| 6 | Soft |
| 7 | Tanned |
| 8 | Tattooed |
| 9 | Weathered |
| 10 | Downy |
Hair
| d10 | Result |
|---|
| 1 | Shaved |
| 2 | Braided |
| 3 | Curly |
| 4 | Unwashed |
| 5 | Fluffy |
| 6 | Long |
| 7 | Luxurious |
| 8 | Greasy |
| 9 | Wavy |
| 10 | Sparse |
Face
| d10 | Result |
|---|
| 1 | Prominent cheekbones |
| 2 | Battered |
| 3 | Chiselled |
| 4 | Long |
| 5 | Pale |
| 6 | Perfect |
| 7 | Impudent |
| 8 | Sharp-featured |
| 9 | Square |
| 10 | Gaunt |
Speech
| d10 | Result |
|---|
| 1 | Direct |
| 2 | Booming |
| 3 | Cryptic |
| 4 | Monotonous |
| 5 | Formal |
| 6 | Hoarse |
| 7 | Precise |
| 8 | Squeaky |
| 9 | Stammering |
| 10 | Whispered |
Clothing
| d10 | Result |
|---|
| 1 | Old-fashioned |
| 2 | Bloodstained |
| 3 | Dressy |
| 4 | Dirty |
| 5 | Foreign |
| 6 | Worn |
| 7 | Plain |
| 8 | Ceremonial |
| 9 | Odorous |
| 10 | Stained |
Virtue
| d10 | Result |
|---|
| 1 | Ambitious |
| 2 | Cautious |
| 3 | Brave |
| 4 | Disciplined |
| 5 | Sociable |
| 6 | Noble |
| 7 | Humble |
| 8 | Merciful |
| 9 | Composed |
| 10 | Patient |
Flaw
| d10 | Result |
|---|
| 1 | Aggressive |
| 2 | Bitter |
| 3 | Cowardly |
| 4 | Deceitful |
| 5 | Greedy |
| 6 | Lazy |
| 7 | Restless |
| 8 | Rude |
| 9 | Smug |
| 10 | Vengeful |